|
|
COUNTRY CROSSROADS SUBDIVISION LOTS
Lots starting @ 15,900 are:
21, 24, 25, 26, 26, 28, 29, 30, 31, 32, 33, 34
36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47
48, 49, 50, 51, 52, 53
All other lots starting @ $29,900
-
mls# 32708 - 1955 Boysenberry $29,900
-
mls# 32710 - 1901 Crossroads $29,900
-
mls# 15619 - 1942 Crossroads $17,500
-
mls# 15621 - 1992 Crossroads $15,900
-
mls# 155943 - 6482 Firefly $29,900
-
mls# 32709 - 6492 Firefly $29,500
-
mls# 158823 - 6403 Savanna $34,900
-
mls# 32762 - 6426 Savanna $29,900
Please click below to see Deed Restrictions for the subdivision:
RESTRICTIONS
|
|